PUBLICATIONS
| LIST OF PUBLICATIONS AVAILABLE FOR SALE | |||
| List stock Position of publications as on 09/12/2022 | 
|||
| Name of the Publications | Cost Price | Stock Position | |
| A | |||
| Goa Daman & Diu Agricultural Tenancy Act 1964 & Rules | 150/- | 78 nos | |
| Goa Air Prevention & Control of Pollution (Amendment) Rules 2011 | 30/- | 380 nos | |
| Goa Agricultural Produce Marketing Act 2007 & Rules 2010 | 45/- | 65 nos | |
| Amendment to the Goa Land Development & Buildings Construction Regulations 2010 (SUPPLEMENT) | 50/- | ||
| Goa Administrative Tribunal Act 1965 & Rules 1966 | 5/- | 45 nos | |
| Goa Ancient Monuments & Archaelogical Sites & Remains Act 1978 & Rules 1980 | 10/- | 61 nos | |
| B | |||
| The Goa Boiler Rules 1983 | 15/- | 457 nos | |
| The Goa Barge Tax Act 1973 & Rules 1974 | 5/- | 71 nos | |
| Goa Daman & Diu Barge (Taxation of Goods) Act 1985 | 25/- | 59 nos | |
| Goa Biological Diversity Rules 2017 | 30/- | 406 nos | |
| Goa Buildings (lease, Rent & Eviction) control Act 1968 & 1969 | 100/- | 257 nos | |
| Goa Buildings & Other Construction workers Rules 2008 | 65/- | 191 nos | |
| C | |||
| Goa Civil List (Deptt of Personnel) | 80/- | 244 nos | |
| The City of Panaji Corporation Act 2002 & Rules | 230/- | ||
| Compedium of Goa Government Orders 1999 | 50/- | 99 nos | |
| The Cinematography Rules 1965 (New) | 10/- | 136 nos | |
| The Goa Change of Name & Surname Act 1990 & Rules 1991 | 5/- | 111 nos | |
| The Goa Children Homes Rules 2004 | 5/- | 234 nos | |
| The Goa Co-operatives Societies Act 2001 & Rules 2003 | 220/- | ||
| Citizen Charter | 10/- | ||
| The Goa Command Area Development Act 1997 & Rules 1999 | 35/- | 205 nos | |
| Code of Communidades dt 15 April 1961 | 275/- | 46 nos | |
| The Goa Commission for Schedules Castes & Scheduled Tribes Act 2010 | 5/- | 40 nos | |
| The Goa Civil Court Act 1965 | 15/- | Nil | |
| The Goa Commission for Protection of Child rights Rules 2010 | 20/- | 47 nos | |
| Codigo das Communidades (Portuguese) | 200/- | ||
| Compedium of Instructions (Volume I, II & III)Â set of 03 books | 1800/- | 40 sets | |
| Goa Children’s Act 2003 & Rules 2004 | 30/- | 03 nos | |
| D | |||
| Devasthan Regulation (English) | 130/- | 465 nos | |
| Decree 8373 Notorial Laws (new) | 20/- | 105 nos | |
| List stock Position of publications | |||
| Name of the Publications | Cost Price | Stock Position | |
| E | |||
| Â Goa Daman & Diu Employees State Insurance (Medical Benefit ) Rules 1975 & (Court) Rules 1976 | 50/- | 06 nos | |
| The Goa Employment (Conditions of Service) & Retirement Benefit Act 2001 | 14/- | 3662 nos | |
| The Goa Entertainment Tax Act 1964 & Rules 1965 | 30/- | ||
| F | |||
| The Goa Ferries Act 1990 | 5/- | 65 nos | |
| The Goa Fire Force Act 1986 | 15/- | 153 nos | |
| The Goa Fire Force Rules 1997 | 25/- | 08 nos | |
| G | |||
| The Government General Pool Accomodation Rules 1995 | 5/- | 171 nos | |
| Goa Goods & Services Tax Act & Intergrated Goods & Services Tax Act 2017 | 300/- | 194 nos | |
| Govt of Goa (Receipts & Payments) Rules 1997 (amended uo to 2007) Volume I & II | 300/- | 499 nos | |
| Goa Ground water Regulation Act 2002 & Rules 2003 | 25/- | 405 nos | |
| General Financial Rules 2005 | 100/- | 217 nos | |
| General Financial Rules 2017 | 230/- | 60 nos | |
| H | |||
| The Goa Health Services Development Act 2008 | 10/- | 246 nos | |
| The Goa Daman & Diu Highways Act 1974 & Rules 1976 | 15/- | 598 nos | |
| I | |||
| The Goa Irrigation Act 1973 | 10/- | 318 nos | |
| The Goa Industrial Policy 2003 | 35/- | 964 nos | |
| The Goa Industrial Development Act 1965 (Corporation Allotment Regulation 2014) | 60/- | 343 nos | |
| The Indian Fisheries Act 1987 & The Goa Fisheries Rules 1981 | 10/- | ||
| Implementation of 6th Pay Commission | 30/- | ||
| Institute of Public Assistance Enactment No.1984 | 20/- | 447 nos | |
| 
 J  | 
|||
| Goa Juvenile Justice (Care & Protection of Children) Rules 2013 | * | 138 nos | |
| 
 K  | 
|||
| The Goa Khadi & Village Industries Board Act 1965 & Rules 1967 | 5/- | 145 nos | |
| Name of the Publications | Cost Price | Stock Position | |
| L | |||
| I – Law of Civil Marriage | 20/- | 31 nos | |
| Â III – Law of Protection of Children | 20/- | 209 nos | |
| Law of Canonical Marriage (III) | 20/- | 121 nos | |
| Legislative Diploma No.1785 Regulation of Land Tax | 20/- | 50 nos | |
| Legislative Diploma No.1452 (Toxic & Narcotic Substances) | 10/- | 73 nos | |
| The Goa Legal Metrology Rules 2011 | 25/- | 67 nos | |
| The Goa Lokyukta Act 2011 & Rules 2012 | 50/- | 198 nos | |
| Land Revenue Code 1968 Act & Rules | 350/- | Nil | |
| 
 M  | 
|||
| G.D.D. Mamalatdar Court Act 1966 & Rules 1967 | 20/- | 290 nos | |
| Goa Daman & Diu Maternity Benefit Rules 1967 | 5/- | 600 nos | |
| Goa Maintenance & Welfare of Parents & Senior Citizens Act & Rules 2009 | 50/- | 60 nos | |
| The Goa Medical Council Act 1991 & Rules 1995 (Validation of Appointment & Proceedings Act 1998) | 10/- | 148 nos | |
| The Motor Vehicles Rules 1991 | 100/- | 02 nos | |
| Minimum Wages (Advisory Board)Act/ Rules 1974 | 10/- | 822 nos | |
| Minimum Wages Rules 1975 (Labour & Information Deptt) | 5/- | ||
| Manuals of Goa Laws (Edition of Extension & Amendments in Central Acts) August 2009 | 100/- | 158 nos | |
| Manual of Goa Laws Vol. IIÂ (D to L) | 500/- | 36 nos | |
| Manual of Goa Laws Vol.III (M to Q) | 500/- | 144 nos | |
| Manual of Goa Laws Vol.IV (R to W) | 500/- | 184 nos | |
| Minimum Rates of Wages | 50/- | ||
| The Goa Money Lenders Act 2001 | 20/- | 405 nos | |
| Goa Municipality Act 1968 | 250/- | 133 nos | |
| Minor Minerals Concession Rules 1985 | 100/- | 435 nos | |
| Madhya Pradesh Control of Music & Noise Act 1996 & Rules 1997 | 10/- | ||
| Mahiti Haak Kayda (Marathi – Right to information Act) | 50/- | 551 nos | |
| Manual of Goa Laws Air & Water (Prevention & Control of Pollution ) Rules | 45/- | 157 nos | |
| 
 N  | 
|||
| National Rural Employment Guarantee Scheme Goa | 15/- | 181 nos | |
| 
 O  | 
|||
| List stock Position of publications | |||
| Name of the Publications | Cost Price | Stock Position | |
| 
 P  | 
|||
| Payment of Gratuity Rules 1973 | 5/- | 298 nos | |
| The Goa Panchayat (Constitution Power & Function of Ward development & Preparation of annual development Plan) Rules 2008 | 15/- | 163 nos | |
| The Goa Public Premises ( Eviction of Unauthorised Occupants) Act & Rules | 5/- | 73 nos | |
| Prevention of Defacement of Property Act (New) | 10/- | 348 nos | |
| Goa Daman & Diu Public Gambling Act 1976 (New) | 20/- | 09 nos | |
| Public Libraries Act | 10/- | 256 nos | |
| The Protection of Women from Domestic Violence Act 2005 (New) | 20/- | 33 nos | |
| The Goa Prohibition of Ragging Act 2008 | 5/- | 248 nos | |
| The Goa Panchayat & Zilla Panchayat Rules | 100/- | 99 nos | |
| The Goa Prohibition of Child Marriage Rules 2010 | 10/- | 190 nos | |
| The Goa Prohibition of Smoking & Spitting Act 1997 | 15/- | 62 nos | |
| The Portuguese Civil Code 1867 | 650/- | 409 nos | |
| Goa Port Rules 1983 | 60/- | 08 nos | |
| G.D.D. Public Money (Recovery of Dues) Act & Rules | 5/- | 314 nos | |
| The Goa Prevention of Begging Act 1972 & Rules 1975 | 10/- | 388 nos | |
| The Goa Person’s with Disabilities Act 1995 & Rules 1997 | 20/- | 237 nos | |
| The Goa Poisons Possession & Sales Rules 2014 | 30/- | 45 nos | |
| Goa Preservation of Trees Act 1984 | 50/- | 248 nos | |
| Goa Panchayat Raj Act 1994 & Rules (New) | 400/- | 102 nos | |
| 
 Q  | 
|||
| 
 R  | 
|||
| The Registration of Births & Deaths Act 1969 & Rules 1999 | 70/- | 259 nos | |
| The Regulation of Complementary Tax on incomes (Legislative Diploma No.1789) | 20/- | 223 nos | |
| The Goa (Right of Citizens to Time – Bound Delivery of Public Services) Act 2013 & Rules 2014 | 30/- | 2086 nos | |
| Right to Information Act 2005 | 50/- | 1981 nos | |
| The Goa (Recovery of Arrears of Tax through settlement) Act 2009 | 15/- | 264 nos | |
| The Goa Registration of Tourist Trade Act 1982 & Rules 1985 | 50/- | 47 nos | |
| The Goa (Regulation of Land Development & Buildings Construction Act 2008 & Regulations 2010 | nil | ||
| The Rules of Business of the Govt of Goa 1991 | 10/- | 67 nos | |
| 
 List stock Position of publications  | 
|||
| Name of the Publications | Cost Price | Stock Position | |
| 
 S  | 
|||
| The Goa State Commission for Backward Classes Act & Rules | 40/- | 229 nos | |
| The Scheduled Tribes & Other Traditional Forest Dwellers Act 2006 & Rules 2007 | 30/- | 364 nos | |
| The Goa State Guarantee’s Act 1993 | 5/- | 924 nos | |
| Goa Schedule of Rates for Buildings 2011 | 100/- | ||
| Goa Schedule of Rates 2012 (Water supply & Sewerage) | 200/- | ||
| Goa State Highway Act & Rules (Appendix) | 10/- | 308 nos | |
| Goa State Commission for Women’s Act 1996 | 20/- | 108 nos | |
| Goa Sewerage System & Sanitation Services Management Act 2008 | 5/- | 223 nos | |
| Standard of Weights & Measures (Enforcement) Act & Rules1985 | 10/- | 514 nos | |
| Goa Succession Special Notaries & Inventory Proceedings Act 2012 | 120/- | Nil | |
| 
 T  | 
|||
| The Goa Tax on Infrastructure Act 2009 | 50/- | 71 nos | |
| The Goa Tax on Luxuries Act 1988 | 25/- | 187 nos | |
| Goa Tourist Places Protection & Maintenance Act 2001 | 20/- | Â 81 nos | |
| The Goa Daman & Diu Town & Country Planning Act 1974 & Rules 1976 (New) | 200/- | 141 nos | |
| 
 U  | 
|||
| 
 V  | 
|||
| Goa Daman & Diu Village Panchayat ( Regulations of Buildings) new Rules 1971 | 10/- | 06 nos | |
| w | |||
| The Goa Daman & Diu Wild Animals & Wild Birds Protection Act 1965 | 25/- | 23 nos | |
| Goa Waste Management Corporation Act 2016 | 50/- | 273 nos | |
| Goa water (Prevention & Control of Pollution rules) Act 1974 New supp Notification No.614. | 25/- | 400 nos | |
| x | |||
| y | |||
| z | |||
| List of Stock Position of Recently Printed New Publications | |||
| Name of Publication | Cost Price | Stock Position | |
| Indian International University of Legal Education & Research pf Bar Council of India Trust of Goa Act 2021 | 50/- | 264 nos | |
| The Goa Investment Promotion & Facilitation of Single Window Clearance Act 2021 | 50/- | 254 nos | |
| Goa Mineral Development Corporation Act 2021 | 50/- | 265 nos | |
| The Goa (Regulation of House Building Advance) Act 2021 | 50/- | 254 nos | |
| Goa Public Lighting Duty Act 2021 & Lighting Rules 2021 | 50/- | 265 nos | |
| Goa Private Universities Act 2020 | 50/- | 264 nos | |
| Goa Regulation of Film Shooting Act 2021 | 50/- | 264 nos | |
| Goa Prisons Rules 2021 | 600/- | 04 nos | |
| Goa Private Security Agencies (Private Security to cash transportation Activities) Rules 2020 & Rules 2022 | 271 nos | ||
| Goa Ayurvedic & other Allied Indian Medicine Systems of Medical Council Act 2019 | 80/- | 60 nos | |
| Goa State Higher Education Council Act 2018 | 100/- | 19 nos | |
| The Goa (Mopa Airport Development Authority Act 2018 & Rules 2018 | 100/- | 19 nos | |
| The Goa Medicare Service Personnel & medicare Institutions (Prevention of Violence, Damage & Loss to Property) | 100/- | 270 nos | |
| Goa (Allotment of Plots to certain displaced Persons) Act, 2016 | 50/- | 20 nos | |
| Goa Aadhaar (Targeted Delivery of Financial & other Subsidies, Benefit & Services) Act 2017 | 60/- | 64 nos | |
| Goa (Abolition of Proprietorships titles & Grants of Land) Act 2014 & 2015 | 70/- | 168 nos. | |
| The Goa (Compensation to Project affected Persons & Vesting of the land in Government Act 2017 | 60/- | 266 nos | |
| The Goa High Court (Hearing of Writ Petition by Division Bench & Abolition of letters patent Appeals) Act 2013 | 70/- | 19 nos | |
| The Goa (Rajiv Gandhi IT Habitat -Cancellation Abolition & Regulation of Allotment of Plots) Act 2012 | 80/- | 19 Nos | |
